GI-KS 1KVA/2KVA/3KVA/4KVA/5KVA Inverter
This is a multi-function inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Download:
Please click the link below to download our GI-KS 1KVA-5KVA PDF brochure and keep it handy.
Main Features
- Pure sine wave inverter
- Selectable input voltage range for home appliances and personal computers
- Selectable charging current based on applications
- Configurable AC/Solar input priority via LCD setting
- Compatible to mains voltage or generator power
- Parallel operation with up to 4 units only available for Axpert KS 4KVA/5KVA
- Auto restart while AC is recovering
- Overload and short circuit protection
- Smart battery charger design for optimized battery performance
- Cold start function
| Model | GI-KS 1K | GI-KS 2K | GI-KS 3K | GI-KS 4K | GI-KS 5K |
| RATED POWER | 1000VA / 800W | 2000VA/1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
| INPUT | |||||
| Voltage | 230 VAC | ||||
| Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||
| Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
| OUTPUT | |||||
| AC Voltage Regulation (Batt. Mode) | 230 VAC ± 5% | ||||
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Efficiency (Peak) | 90% | 93% | |||
| Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | ||||
| Waveform | Pure sine wave | ||||
| BATTERY | |||||
| Battery Voltage | 12 VDC | 24 VDC | 48 VDC | ||
| Floating Charge Voltage | 13.5 VDC | 27 VDC | 54 VDC | ||
| Overcharge Protection | 15 VDC | 30 VDC | 60 VDC | ||
| Maximum Charge Current | 10 A or 20 A | 20 A or 30 A | 20 A or 30 A | ||
| SOLAR CHARGER (OPTION) | |||||
| Charging Current | 50 A | ||||
| Maximum PV Array Open Circuit Voltage | 30 VDC | 60 VDC | 90 VDC | ||
| Standby power Consumption | 1 W | 2 W | 2 W | ||
| PHYSICAL | |||||
| Dimension, D x W x H (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 120 x 295 x 468 | ||
| Net Weight (kgs) | 5.0 | 6.4 | 6.9 | 9.8 | 9.8 |
| OPERATING ENVIRONMENT | |||||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
| Operating Temperature | 0°C - 55°C | ||||
| Storage Temperature | -15°C - 60°C | ||||
| *Typical transfer time for parallel operation is 30ms. |
| Product specifications are subject to change without further notice |
